Odisha at a Glance
Located on the eastern coast of India, Odisha is a land of rich cultural heritage, vibrant traditions, and diverse landscapes. Known for its world-famous Jagannath Temple in Puri, the state is deeply rooted in spirituality and devotion. Odisha is also famous for its beautiful beaches, ancient temples, traditional arts, and handicrafts that reflect its glorious past and artistic brilliance.
-
26
Total Cooperative Sectors
view -
26
All Cooperatives
view -
26
Primary Cooperatives
view -
26
Functional Cooperatives
view -
26
Non Functional/Dormant Cooperatives
view -
26
Cooperatives Under Liquidation
view -
26
State Federations
view -
26
District Federations
view -
26
Block/Taluka/Mandal Federations
view
District-Wise Societies - ODISHA
| District Name | No. of Societies | % Societies | No. of Members | % Members |
|---|---|---|---|---|
| ANUGUL | 201 | 2.65 | 264692 | 2.73 |
| BALANGIR | 266 | 3.50 | 250900 | 2.59 |
| BALESHWAR | 307 | 4.04 | 587251 | 6.06 |
| BARGARH | 355 | 4.67 | 261750 | 2.70 |
| BHADRAK | 265 | 3.49 | 411899 | 4.25 |
| BOUDH | 84 | 1.11 | 114614 | 1.18 |
| CUTTACK | 673 | 8.86 | 594135 | 6.13 |
| DEOGARH | 49 | 0.64 | 69987 | 0.72 |
| DHENKANAL | 206 | 2.71 | 257051 | 2.65 |
| GAJAPATI | 143 | 1.88 | 64118 | 0.66 |
| GANJAM | 609 | 8.02 | 519871 | 5.36 |
| JAGATSINGHAPUR | 489 | 6.44 | 379012 | 3.91 |
| JAJAPUR | 239 | 3.15 | 322988 | 3.33 |
| JHARSUGUDA | 75 | 0.99 | 71915 | 0.74 |
| KALAHANDI | 242 | 3.19 | 297661 | 3.07 |
| KANDHAMAL | 105 | 1.38 | 238277 | 2.46 |
| KENDRAPARA | 313 | 4.12 | 576511 | 5.95 |
| KENDUJHAR | 223 | 2.93 | 268953 | 2.78 |
| KHORDHA | 403 | 5.30 | 301459 | 3.11 |
| KORAPUT | 148 | 1.95 | 237653 | 2.45 |
| MALKANGIRI | 78 | 1.03 | 128799 | 1.33 |
| MAYURBHANJ | 270 | 3.55 | 344963 | 3.56 |
| NABARANGPUR | 131 | 1.72 | 176100 | 1.82 |
| NAYAGARH | 248 | 3.26 | 245708 | 2.54 |
| NUAPADA | 93 | 1.22 | 96614 | 1.00 |
| PURI | 735 | 9.67 | 481937 | 4.97 |
| RAYAGADA | 112 | 1.47 | 146444 | 1.51 |
| SAMBALPUR | 112 | 1.47 | 168464 | 1.74 |
| SONEPUR | 177 | 2.33 | 101606 | 1.05 |
| SUNDARGARH | 247 | 3.25 | 1710138 | 17.65 |
| Total | 25822 | 100% | 16137872 | 100% |
Brief History of Co-Operative
The Department of Cooperation and its field formations have been organized with the main objective of strengthening the co-operative movement in the state. Initially, the Cooperation Department was a part of other Department like Agriculture and Forests. In the year 1991, the Cooperation Department…
Know More
Functional Status of Cooperatives
| ODISHA | |
|---|---|
| Functional | 6997 |
| Non Functional/Dormant | 504 |
| Under Liquidation | 97 |
| Total Societies | 7598 |
| Area Of Operation Wise No. of Societies | |
|---|---|
| Urban | 558 |
| Rural | 6813 |
| Both | 227 |
District-Wise Societies - ODISHA
| District Name | No. of Societies | % Societies | No. of Members | % Members |
|---|---|---|---|---|
| ANUGUL | 201 | 2.65 | 264692 | 2.73 |
| BALANGIR | 266 | 3.50 | 250900 | 2.59 |
| BALESHWAR | 307 | 4.04 | 587251 | 6.06 |
| BARGARH | 355 | 4.67 | 261750 | 2.70 |
| BHADRAK | 265 | 3.49 | 411899 | 4.25 |
| BOUDH | 84 | 1.11 | 114614 | 1.18 |
| CUTTACK | 673 | 8.86 | 594135 | 6.13 |
| DEOGARH | 49 | 0.64 | 69987 | 0.72 |
| DHENKANAL | 206 | 2.71 | 257051 | 2.65 |
| GAJAPATI | 143 | 1.88 | 64118 | 0.66 |
| GANJAM | 609 | 8.02 | 519871 | 5.36 |
| JAGATSINGHAPUR | 489 | 6.44 | 379012 | 3.91 |
| JAJAPUR | 239 | 3.15 | 322988 | 3.33 |
| JHARSUGUDA | 75 | 0.99 | 71915 | 0.74 |
| KALAHANDI | 242 | 3.19 | 297661 | 3.07 |
| KANDHAMAL | 105 | 1.38 | 238277 | 2.46 |
| KENDRAPARA | 313 | 4.12 | 576511 | 5.95 |
| KENDUJHAR | 223 | 2.93 | 268953 | 2.78 |
| KHORDHA | 403 | 5.30 | 301459 | 3.11 |
| KORAPUT | 148 | 1.95 | 237653 | 2.45 |
| MALKANGIRI | 78 | 1.03 | 128799 | 1.33 |
| MAYURBHANJ | 270 | 3.55 | 344963 | 3.56 |
| NABARANGPUR | 131 | 1.72 | 176100 | 1.82 |
| NAYAGARH | 248 | 3.26 | 245708 | 2.54 |
| NUAPADA | 93 | 1.22 | 96614 | 1.00 |
| PURI | 735 | 9.67 | 481937 | 4.97 |
| RAYAGADA | 112 | 1.47 | 146444 | 1.51 |
| SAMBALPUR | 112 | 1.47 | 168464 | 1.74 |
| SONEPUR | 177 | 2.33 | 101606 | 1.05 |
| SUNDARGARH | 247 | 3.25 | 1710138 | 17.65 |
| Total | 25822 | 100% | 16137872 | 100% |
Sector Wise Cooperatives In - ODISHA
| Cooperative Sector Name | No of Societies | % Societies |
|---|---|---|
| PRIMARY AGRICULTURAL CREDIT SOCIETY (PACS) | 3287 | 43.26 |
| DAIRY COOPERATIVE | 1042 | 13.71 |
| LARGE AREA MULTIPURPOSE SOCIETY (LAMPS) | 960 | 12.63 |
| FISHERY COOPERATIVE | 777 | 10.23 |
| HANDLOOM TEXTILE & WEAVERS COOPERATIVE | 343 | 4.51 |
| CREDIT & THRIFT SOCIETY | 335 | 4.41 |
| MULTIPURPOSE COOPERATIVE | 135 | 1.78 |
| HOUSING COOPERATIVE SOCIETY | 125 | 1.65 |
| AGRICULTURE & ALLIED COOPERATIVE | 116 | 1.53 |
| CONSUMER COOPERATIVE | 112 | 1.47 |
| WOMEN WELFARE COOPERATIVE SOCIETY | 57 | 0.75 |
| SERICULTURE COOPERATIVE | 54 | 0.71 |
| MARKETING COOPERATIVE SOCIETY | 44 | 0.58 |
| HANDICRAFT COOPERATIVE | 38 | 0.50 |
| LABOUR COOPERATIVE | 37 | 0.49 |
| AGRO PROCESSING / INDUSTRIAL COOPERATIVE | 33 | 0.43 |
| MISCELLANEOUS CREDIT COOPERATIVE SOCIETY | 30 | 0.39 |
| MISCELLANEOUS NON CREDIT | 21 | 0.28 |
| LIVESTOCK & POULTRY COOPERATIVE | 16 | 0.21 |
| URBAN COOPERATIVE BANK (UCB) | 10 | 0.13 |
| EDUCATIONAL & TRAINING COOPERATIVES | 8 | 0.11 |
| TRANSPORT COOPERATIVE | 7 | 0.09 |
| FARMERS SERVICE SOCIETIES (FSS) | 6 | 0.08 |
| JUTE AND COIR COOPERATIVE | 2 | 0.03 |
| SOCIAL WELFARE & CULTURAL COOPERATIVE | 1 | 0.01 |
| SUGAR MILLS COOPERATIVE | 1 | 0.01 |
| TRIBAL-SC/ST COOPERATIVE | 1 | 0.01 |
| TOURISM COOPERATIVE | 0 | 0.00 |
| BEE FARMING COOPERATIVE | 0 | 0.00 |
| Total | 25822 | 100% |